
Standard Sedan
For 3 people with luggage
Book
Bangkok to Hua Hin for 1,999 THB
Pattaya to Hua Hin for 2,899 THB
Hua Hin Transfer has been functioning starting 2012 focusing on taxi service between Hua Hin (Cha Am) and other Thai directions. First class quality is combined with low prices.
Phone number is +66-9-93936644. Contact us anytime you need 24*7 by phone (whatsApp/viber), web-site, email info@hua-hin-transfer.com.
Hua Hin Transfer team will consult on any questions in the field of taxi journey and accept your query.
Site updated: September 2023.
Our taxi rates are all inclusive: gas, tolls, taxes, tips.
|
Standard Sedan![]() |
Premium Sedan![]() |
Toyota Innova![]() |
Toyota Fortuner![]() |
Toyota Commuter![]() |
Hyundai H1![]() |
|
Hua-Hin - Pattaya | 2,899 THB | 2,999 THB | 3,199 THB | 3,299 THB | 4,499 THB | 5,399 THB | Book |
Hua-Hin - BKK airport (Suvarnabhumi) | 1,999 THB | 2,099 THB | 2,299 THB | 2,399 THB | 2,899 THB | 3,799 THB | Book |
Hua-Hin - Bangkok city | 1,999 THB | 2,099 THB | 2,299 THB | 2,399 THB | 2,899 THB | 3,799 THB | Book |
Hua-Hin - Don Muang airport (DMK) | 2,099 THB | 2,199 THB | 2,399 THB | 2,499 THB | 2,999 THB | 3,899 THB | Book |
Hua-Hin - Koh Chang (+100 THB/pax for ferry ticket) |
6,099 THB | 6,199 THB | 6,499 THB | 6,799 THB | 7,999 THB | 8,899 THB | Book |
Hua-Hin - Ban Phe (pier to Koh Samet) | 4,099 THB | 4,199 THB | 4,499 THB | 4,699 THB | 5,199 THB | 6,099 THB | Book |
Hua-Hin - Rayong | 4,099 THB | 4,199 THB | 4,499 THB | 4,699 THB | 5,199 THB | 6,099 THB | Book |
|
Standard Sedan![]() |
Premium Sedan![]() |
Toyota Innova![]() |
Toyota Fortuner![]() |
Toyota Commuter![]() |
Hyundai H1![]() |
|
BKK airport (Suvarnabhumi) - Pattaya | 1,199 THB | 1,299 THB | 1,399 THB | 1,499 THB | 1,999 THB | 2,499 THB | Book |
Pattaya - Bangkok city | 1,399 THB | 1,499 THB | 1,599 THB | 1,699 THB | 2,199 THB | 2,699 THB | Book |
Pattaya - DMK airport (Don Muang) | 1,499 THB | 1,599 THB | 1,799 THB | 1,899 THB | 2,399 THB | 2,899 THB | Book |
Pattaya - Hua-Hin | 2,899 THB | 2,999 THB | 3,199 THB | 3,299 THB | 4,499 THB | 5,399 THB | Book |
Pattaya - Koh Chang (+100 THB/pax for ferry ticket) |
3,599 THB | 3,699 THB | 3,799 THB | 3,999 THB | 4,699 THB | 5,599 THB | Book |
Pattaya - Koh Chang pier | 2,799 THB | 2,899 THB | 2,999 THB | 3,199 THB | 4,199 THB | 5,099 THB | Book |
Pattaya - Rayong | 1,099 THB | 1,199 THB | 1,299 THB | 1,399 THB | 1,699 THB | 2,599 THB | Book |
Pattaya - Ban Phe (Koh Samet pier) | 1,099 THB | 1,199 THB | 1,299 THB | 1,399 THB | 1,699 THB | 2,599 THB | Book |
Pattaya - UTP airport (Utapao) | 799 THB | 899 THB | 999 THB | 1,099 THB | 1,499 THB | 2,399 THB | Book |
|
Standard Sedan![]() |
Premium Sedan![]() |
Toyota Innova![]() |
Toyota Fortuner![]() |
Toyota Commuter![]() |
Hyundai H1![]() |
|
BKK airport (Suvarnabhumi) - Pattaya | 1,199 THB | 1,299 THB | 1,399 THB | 1,499 THB | 1,999 THB | 2,899 THB | Book |
BKK airport (Suvarnabhumi) - Bangkok city | 799 THB | 899 THB | 999 THB | 1,099 THB | 1,399 THB | 2,299 THB | Book |
BKK airport (Suvarnabhumi) - DMK airport (Don Muang) | 799 THB | 899 THB | 999 THB | 1,099 THB | 1,399 THB | 2,299 THB | Book |
BKK airport (Suvarnabhumi) - Hua-Hin | 1,999 THB | 2,099 THB | 2,299 THB | 2,399 THB | 2,899 THB | 3,799 THB | Book |
BKK airport (Suvarnabhumi) - Koh Chang (+100 THB/pax for ferry ticket) |
3,799 THB | 3,899 THB | 3,999 THB | 4,199 THB | 4,899 THB | 5,799 THB | Book |
BKK airport (Suvarnabhumi) - Koh Chang pier | 2,999 THB | 3,099 THB | 3,199 THB | 3,399 THB | 4,399 THB | 5,299 THB | Book |
BKK airport (Suvarnabhumi) - Rayong | 2,299 THB | 2,499 THB | 2,699 THB | 3,099 THB | 3,699 THB | 4,599 THB | Book |
BKK airport (Suvarnabhumi) - Ban Phe (pier to Koh Samet) | 2,299 THB | 2,399 THB | 2,599 THB | 2,699 THB | 3,199 THB | 3,699 THB | Book |
BKK airport (Suvarnabhumi)- UTP airport (Utapao) | 1,899 THB | 1,999 THB | 2,099 THB | 2,199 THB | 2,499 THB | 3,399 THB | Book |
|
Standard Sedan![]() |
Premium Sedan![]() |
Toyota Innova![]() |
Toyota Fortuner![]() |
Toyota Commuter![]() |
Hyundai H1![]() |
|
Bangkok city - Pattaya | 1,399 THB | 1,499 THB | 1,599 THB | 1,699 THB | 2,199 THB | 3,099 THB | Book |
Bangkok city - BKK airport (Suvarnabhumi) | 799 THB | 899 THB | 999 THB | 1,099 THB | 1,399 THB | 2,299 THB | Book |
Bangkok city - DMK airport (Don Muang) | 799 THB | 899 THB | 999 THB | 1,099 THB | 1,399 THB | 2,299 THB | Book |
Bangkok city - Hua-Hin | 1,999 THB | 2,099 THB | 2,299 THB | 2,399 THB | 2,899 THB | 3,799 THB | Book |
Bangkok city - Koh Chang (+100 THB/pax for ferry ticket) |
3,999 THB | 4,099 THB | 4,199 THB | 4,399 THB | 5,099 THB | 5,999 THB | Book |
Bangkok city - Koh Chang pier | 3,199 THB | 3,299 THB | 3,399 THB | 3,599 THB | 4,599 THB | 5,499 THB | Book |
Bangkok city - Rayong | 2,499 THB | 2,699 THB | 2,899 THB | 3,299 THB | 3,899 THB | 4,799 THB | Book |
Bangkok city - Ban Phe (Koh Samet pier) | 2,499 THB | 2,599 THB | 2,799 THB | 2,899 THB | 3,399 THB | 3,899 THB | Book |
Bangkok city - UTP airport (Utapao) | 2,099 THB | 2,199 THB | 2,299 THB | 2,399 THB | 2,899 THB | 3,799 THB | Book |
|
Standard Sedan![]() |
Premium Sedan![]() |
Toyota Innova![]() |
Toyota Fortuner![]() |
Toyota Commuter![]() |
Hyundai H1![]() |
|
Don Muang airport (DMK) - Pattaya | 1,499 THB | 1,599 THB | 1,799 THB | 1,899 THB | 2,499 THB | 3,399 THB | Book |
Don Muang airport (DMK) - BKK airport (Suvarnabhumi) | 799 THB | 899 THB | 999 THB | 1,099 THB | 1,399 THB | 2,299 THB | Book |
Don Muang airport (DMK) - Bangkok city | 799 THB | 899 THB | 999 THB | 1,099 THB | 1,399 THB | 2,299 THB | Book |
Don Muang airport (DMK) - Hua-Hin | 2,099 THB | 2,199 THB | 2,399 THB | 2,499 THB | 2,999 THB | 3,899 THB | Book |
Don Muang airport (DMK) - Koh Chang (+100 THB/pax for ferry ticket) |
4,099 THB | 4,199 THB | 4,299 THB | 4,499 THB | 5,199 THB | 6,099 THB | Book |
Don Muang airport (DMK) - Rayong | 2,499 THB | 2,699 THB | 2,899 THB | 3,299 THB | 3,899 THB | 4,799 THB | Book |
Don Muang airport (DMK) - Ban Phe (Koh Samet pier) | 2,599 THB | 2,699 THB | 2,899 THB | 2,999 THB | 3,599 THB | 4,099 THB | Book |
Don Muang airport (DMK) - Utapao airport (UTP) | 2,099 THB | 2,199 THB | 2,299 THB | 2,399 THB | 2,899 THB | 3,799 THB | Book |
|
Standard Sedan![]() |
Premium Sedan![]() |
Toyota Innova![]() |
Toyota Fortuner![]() |
Toyota Commuter![]() |
Hyundai H1![]() |
|
Koh Chang - BKK airport (Suvarnabhumi) (+100 THB/pax for ferry ticket) |
3,799 THB | 3,899 THB | 3,999 THB | 4,199 THB | 4,899 THB | 5,799 THB | Book |
Koh Chang - Bangkok city (+100 THB/pax for ferry ticket) |
3,999 THB | 4,099 THB | 4,199 THB | 4,399 THB | 5,099 THB | 6,099 THB | Book |
Koh Chang pier - Bangkok city | 3,199 THB | 3,299 THB | 3,399 THB | 3,599 THB | 4,599 THB | 5,499 THB | Book |
Koh Chang - Pattaya (+100 THB/pax for ferry ticket) |
3,599 THB | 3,699 THB | 3,799 THB | 3,999 THB | 4,699 THB | 5,599 THB | Book |
Koh Chang - Ban Phe (pier to Koh Samet) (+100 THB/pax for ferry ticket) |
3,599 THB | 3,699 THB | 3,799 THB | 3,999 THB | 4,699 THB | 5,599 THB | Book |
Koh Chang - Rayong (+100 THB/pax for ferry ticket) |
3,599 THB | 3,699 THB | 3,799 THB | 3,999 THB | 4,699 THB | 5,599 THB | Book |
Koh Chang pier - Pattaya | 2,799 THB | 2,899 THB | 2,999 THB | 3,199 THB | 4,199 THB | 5,099 THB | Book |
Koh Chang - DMK airport (Don Muang) (+100 THB/pax for ferry ticket) |
4,099 THB | 4,199 THB | 4,299 THB | 4,499 THB | 5,199 THB | 6,099 THB | Book |
|
Standard Sedan![]() |
Premium Sedan![]() |
Toyota Innova![]() |
Toyota Fortuner![]() |
Toyota Commuter![]() |
Hyundai H1![]() |
|
Rayong - Pattaya | 1,099 THB | 1,199 THB | 1,299 THB | 1,399 THB | 1,699 THB | 2,599 THB | Book |
Ban-Phe (Koh Samet pier) - Pattaya | 1,099 THB | 1,199 THB | 1,299 THB | 1,399 THB | 1,699 THB | 2,599 THB | Book |
Rayong - BKK airport (Suvarnabhumi) | 2,299 THB | 2,499 THB | 2,599 THB | 3,099 THB | 3,699 THB | 2,599 THB | Book |
Ban Phe (Koh Samet pier) - Bangkok city | 2,499 THB | 2,599 THB | 2,799 THB | 2,899 THB | 3,399 THB | 3,899 THB | Book |
Rayong - Suvarnabhumi | 2,299 THB | 2,499 THB | 2,699 THB | 3,099 THB | 3,699 THB | 4,599 THB | Book |
Ban Phe (Koh Samet pier) - BKK airport (Suvarnabhumi) | 2,299 THB | 2,399 THB | 2,599 THB | 2,699 THB | 3,199 THB | 3,699 THB | Book |
Rayong - Don Muang airport (DMK) | 2,499 THB | 2,699 THB | 2,899 THB | 3,399 THB | 3,999 THB | 4,899 THB | Book |
Ban Phe (Koh Samet pier) - Don Muang airport (DMK) | 2,599 THB | 2,699 THB | 2,899 THB | 2,999 THB | 3,599 THB | 4,099 THB | Book |
Ban Phe (Koh Samet pier) - Rayong | 1,099 THB | 1,199 THB | 1,299 THB | 1,399 THB | 1,699 THB | 2,599 THB | Book |
Ban Phe (Koh Samet pier) - UTAPAO airport | 1,099 THB | 1,199 THB | 1,299 THB | 1,399 THB | 1,699 THB | 2,599 THB | Book |
Ban Phe (Koh Samet pier) - Koh Chang (+100 THB/pax for ferry tickets) | 3,599 THB | 3,699 THB | 3,799 THB | 3,999 THB | 4,699 THB | 5,599 THB | Book |
Ban Phe (Koh Samet pier) - Koh Chang pier | 2,799 THB | 2,899 THB | 2,999 THB | 3,199 THB | 4,199 THB | 5,099 THB | Book |
Ban Phe (Koh Samet pier) - Sriracha | 1,999 THB | 2,099 THB | 2,299 THB | 2,499 THB | 3,199 THB | 4,099 THB | Book |
Ban Phe (Koh Samet pier) - Laem Chabang | 1,999 THB | 2,099 THB | 2,299 THB | 2,499 THB | 3,199 THB | 4,099 THB | Book |
|
Sedan![]() |
Premium Taxi![]() |
Toyota Innova![]() |
Toyota Fortuner![]() |
Toyota Commuter![]() |
LUXURY Hyundai H1![]() |
|
Laem Chabang - Pattaya | 1,199 THB | 1,299 THB | 1,399 THB | 1,499 THB | 1,899 THB | 2,799 THB | Book |
Laem Chabang - Suvarnabhumi (BKK airport) | 1,199 THB | 1,299 THB | 1,399 THB | 1,699 THB | 2,099 THB | 2,999 THB | Book |
Laem Chabang - Don Muang (DMK airport) | 1,499 THB | 1,599 THB | 1,799 THB | 1,999 THB | 2,499 THB | 3,399 THB | Book |
Laem Chabang - Bangkok | 1,399 THB | 1,499 THB | 1,599 THB | 1,899 THB | 2,299 THB | 3,199 THB | Book |
Laem Chabang - Utapao | 1,699 THB | 1,799 THB | 1,899 THB | 1,999 THB | 2,399 THB | 2,499 THB | Book |
Laem Chabang - Ban Phe | 1,999 THB | 2,099 THB | 2,199 THB | 2,299 THB | 2,599 THB | 2,699 THB | Book |
Laem Chabang - Rayong | 1,999 THB | 2,099 THB | 2,199 THB | 2,299 THB | 2,599 THB | 2,699 THB | Book |
Laem Chabang - Hua Hin | 2,899 THB | 2,999 THB | 3,199 THB | 3,299 THB | 4,499 THB | 5,399 THB | Book |
Laem Chabang Koh Chang | 4,499 THB | 4,599 THB | 4,699 THB | 4,899 THB | 5,599 THB | 5,799 THB | Book |
|
Standard Sedan![]() |
Premium Sedan![]() |
MPV Toyota Innova![]() |
SUV Toyota Fortuner![]() |
VAN
Toyota Commuter![]() |
Hyundai H1![]() |
|
BKK airport Suvarnabhumi - Chanthaburi city | 2,999 THB | 3,099 THB | 3,199 THB | 3,399 THB | 4,399 THB | 5,299 THB | Book |
Bangkok - Chanthaburi city | 2,999 THB | 3,099 THB | 3,199 THB | 3,399 THB | 4,399 THB | 5,299 THB | Book |
DMK airport Don Muang - Chanthaburi city | 3,099 THB | 3,199 THB | 3,299 THB | 3,499 THB | 4,499 THB | 5,399 THB | Book |
Pattaya - Chanthaburi city | 2,799 THB | 2,899 THB | 2,999 THB | 3,199 THB | 4,199 THB | 5,099 THB | Book |
For 3 people with luggage
For 3 people with luggage
For 4 people with luggage
For 4 people with luggage
For 10 people with luggage or 12 people without luggage
BookFor 6 people with luggage
BookTestimonials
The transfer was very good! The driver was on time, drove carefully and was very polite. Thank you!